DeSoto Carburetors for old Desoto's : DESOTO 1935 1936 1937 1938 1939 1940 1941Previous | Home | Next |
![]() |
CARTER CARBURETOR CORPORATION, ST. LOUIS, MO., U. S. A. Page!
Late 1935 1936 1937 1938 1939-40
PART NAME LIST Early 1937 E6KI to E6MI- E6NI-
PRICE E6F2 E6GI-E6I I E6K4 E6L I E6N2-
E6N3
Pump Jet Rivet Plug. .07 I IB-138
Choker Shaft .35 13-47 13-47 (E6GI)
Choker Lever and Screw Ass'y.__ .30 I4-183S 14-208S(E6GI)
(14-I83S)
Choker Lever and Screw Ass' y_. .30 14-186S(E611)
Choker Control Lever and Shaft .60 I4-188S (E611)
Choker Lever and Shaft Ass'y__ .65 14-2275 4-227S I4-227S
(I4-208s) (I4-208s)
(13-47) (13-47)
Pump Piston Needle .20 17-30 17-30
Pump Check Needle -_. .20 17-351
(17-34)
Main Metering Jet Gasket._.-_._ .07 *20-26 *20-26 *20-26 *20-26 *20-26
Needle Seat Gasket .07 20-31 20-31 20-31 20-31 20-31
Step-Up Jet Gasket _ .07 *20-51 *20-51 *20-51 *20-51 *20-51
Step-Up Piston Gasket....__..__.- _ .07 20-52 20-52 20-52 20-52 20-52
Float and Lever Assembly 1.20 2I-49S 2I-49S 2I-49S 2I-49S 21-49S
Float Lever Pin .07 24-23 24-23 24-23 24-23 24-23
Needle and Seat Assembly.-- __ 1.20 25-50S 25-82S 25-82S 25-82S 25-82S
(23-61s) (25-61s) (23-61s)
Idle Adjustment Screw__._ ____.-._.__ .45 30A-37 30A-37 30A-37 30A-37 30A-37
Valve Attaching Screw _ 2 for .07 439-11 439-II 439-II 439-II 439-II
Pump Jet _ .20 48-44 48-44
Pump Jet Assembly .35 48-83S 48-83S
(48-57s) (48-57s)
Pump Jet .30 48-75
Pump Piston Rod ___ ___ .04 49-99 49-99
Step-Up Rod Collar .07 51-26 51-26 51-26
Throttle Lever Adj. Screw Spring .07 61-58 61-58 61-58 61-58 61-58
idle Adjustment Screw Spring .07 61-84 61-84 61-84 61-84 61-84
Pump Spring _ .... .... .15 61-85 61-1371 61-145 61-145 61-145
(61-83
Pump Spring (Lower)_.... .15 61-1381
Step-Up Piston Spring 07 61-118 61-134 61-134 61-135 61-135
S+ep-Up Rod Spring .07 61-122 61-122 61-122
Plunger Spring .15 61-157 61-157 61-157
Pump Check Spring .07 61-173
Float Lever Pin Retainer_ .07 63-24 63-24 63-24 63-24 63-24
Retainer Ring .07 63-25 63-25 63-37 63-37 63-37
Pump Spring Retainer.__ _ .07 63-46
Plunger and Rod Assembly.._..__.__.._ 1.05 64-495t 64-49S 64-60S
(64-40s)
(64-41s)
Step-Up Rod -_ ... . .15 75-133 75-133 75-133
Flange Screw Lock Washer... .02 -)-286-II t286-1 I t286- I I 1286- 1 I t286-11
Flange Stud Lock Washer .02 286-15 286-15 286-15 286-15 286-15
Air Horn Screw Lock Washer__ .02 §486-17 §486-17 §486-17 §486-17 §486-17
Choker Lever Clamp Screw and I01-142S 10I-142S 10I-142S 01-142S
Washer Assembly ___ .07 (101-6) (101-1) (101-6) (101-6)
Throttle Lever Clamp Screw.._.._. .07 101-12 101-12 101-12 101-12 101-12
Flange Attaching Screw and 2101-1455 2101-I45S 2101-I45S 210I=145S 2101-I45S
Washer Assembly ____._--...-._ .07 (101-54) (101-54) (101-54) (10I-54) (101-54)
Air Horn Attaching Screw and 4101-146S 4101-I46S 410I-146S 4101-I46S 4101-1465
Washer Assembly _ .07 (101-55) (101-55) (101-55) (101-55) (101-53)
Throttle Adjusting Screw .07 101-58 101-58 101-58 01-58 101-58
Flange Stud Nut 07 2105A-I3 2105A-13 2105A-13 2105A-I3 2105A-13
Choker Connector Rod .20 115-30 115-30 115-30 115-30 115-30
Pump Cylinder Ball -. _ .04 116-13 11'6-13 116-13 116-13 116-13
Pump Check Ball_ .07 116-18 116-18
Pump Connector Link___ _ .15 117-35 117-35 117-45 117-61 117-70
Pump Operating Link .20 117-36 117-36 117-36 117-62 117-62
Body Flange Gasket_ .07 2121-38 2121-38 2121-38 2121-38 2121-38
Body Gasket .... . .15 121-41 121-41 121-49 121-49 121-69
Idle Orifice Tube and Plug Ass'y .45 123-21S 123-2 IS 123-2 I S 123-3 IS X123-39S
(I23-31s)
C-Washer .04 136-35 136-35 136-35
Step-Up Washer ------ .04 136-36 136-36
Throttle Centering Spring .05 136-55
Washer (E6N2 and E6N3 only)
Main Vent Tube and Plug Ass'y .30 I45-14S 145-145
Main Vent Tube .20 145-13 145-13 145-13
Step-Up Jet and Gasket Ass'y _ .35 I49-43S 149-43S 149-435 I49-43S 149-43 S
Pin Spring .02 150A-13 150A-13 150A-13 150A-13 150A-13
Pin Spring _ .02 150A-14 150A-14 150A-14
Main Metering Jet and Gasket 159-63S 159-63S I59-59S 159-59S XI59-63S
Assembly-Standard .45 (I59-63s) (139-59s)
(139-76s)
Main Metering Jet and Gasket .45 I59-59S 159-59S 159-6 IS I59-615 X159-59S
Assembly-I size lean
(190-590 1150.61sl
*Parts so marked to be soaked in 90-proof denatured alcohol for 15 minutes, installed
on part and let dry before using. Install both parts at one time. Do not install
one without the other. tUse with 101-54.
X Install parts so marked when servicing E6NI or E6N2 Carbureters. §Use
with 101-55.
NOTE: Parts in parentheses (in small italic type) are superseded by the part
number shown above them. Small figures preceding part number indicates number
of pieces in one carbureter.